| Informações do servidor | |
|
| Roupa | Jogador | Guild |
Alpha KilerRoyal Paladin (448) [47] {5} | ||
AlptramunChampion Knocker (402) [5] {18} | ||
AmarulaFurious Champion Knocker (829) [42] {87} | ![]()
CK - The Last Dance. | |
AmrothMaster Infernalist (817) [40] {3} | ![]()
MI - The Last Dance. | |
Ancient Lion ArcherChampion Knocker (404) [5] {19} | ||
AndjinnFurious Champion Knocker (2717) [149] {215} | ![]()
Member - OverClock. | |
AnorixMaster Infernalist (818) [40] {3} | ![]()
MI - The Last Dance. | |
AnurakLord Drunou (614) [2] {4} | ||
Aqua BirbKnocker (602) [0] {5} | ||
ArgoMaster Sorcerer (359) [18] {1} | ||
ArthRoyal Paladin (648) [3] {5} | ||
ArthesElder Druid (802) [40] {2} | ![]()
ED - The Last Dance. | |
ArthyElder Druid (655) [1] {4} | ||
ArvenMaster Infernalist (817) [40] {3} | ![]()
MI - The Last Dance. | |
AurenMaster Infernalist (817) [40] {3} | ![]()
MI - The Last Dance. | |
AvamysElite Knight (404) [44] {23} | ||
AziranMaster Infernalist (817) [40] {3} | ![]()
MI - The Last Dance. | |
AzurElite Knight (245) [70] {36} | ||
BacardiFurious Champion Knocker (829) [42] {67} | ![]()
CK - The Last Dance. | |
BallantinesTemplar Royal Paladin (829) [42] {71} | ![]()
RP - The Last Dance. | |
Bar BaridadeDruid (411) [37] {15} | ||
Bar-GanhaLord Drunou (437) [111] {44} | ||
BarthAncient Elder Druid (2698) [170] {243} | ![]()
Member - OverClock. | |
BekingTemplar Royal Paladin (2849) [119] {71} | ![]()
Veteran Pro - Fraternity. | |
BelfegorGallant Lord Drunou (829) [41] {100} | ![]()
LD - The Last Dance. | |
BelmonElite Knight (163) [0] {0} | ||
BerislavTemplar Royal Paladin (2875) [109] {64} | ![]()
Veteran Pro - Fraternity. | |
Big BoossElder Druid (309) [0] {0} | ||
Black PaladinTemplar Royal Paladin (2836) [113] {46} | ![]()
Veteran Pro - Fraternity. | |
BlightlingChampion Knocker (400) [5] {16} | ||
Boltada BrutaRoyal Paladin (404) [37] {8} | ||
Bombay SapphireFurious Champion Knocker (829) [42] {88} | ![]()
CK - The Last Dance. | |
BullwarkChampion Knocker (401) [5] {16} | ||
BvlgariFurious Champion Knocker (2948) [161] {227} | ![]()
Anbu - PaiN. | |
CalliciaMaster Infernalist (1238) [101] {61} | ||
CassielElite Knight (702) [78] {72} | ||
CasthielFurious Champion Knocker (2680) [167] {253} | ||
CentopeioChampion Knocker (666) [58] {3} | ||
ChandonFurious Champion Knocker (806) [42] {79} | ![]()
CK - The Last Dance. | |
Char LootPaladin (8) [0] {0} | ||
CharlootKnocker (349) [0] {0} | ||
ChavolaGallant Lord Drunou (471) [111] {25} | ||
Comba FofisTemplar Royal Paladin (471) [111] {25} | ||
Combo FofisTemplar Royal Paladin (473) [111] {25} | ||
CrawlleyDiabolic Master Infernalist (416) [111] {24} | ||
Dark SlayerGlorious Elite Knight (1564) [86] {35} | ![]()
EKs - The True Teaching. | |
Dark Soul NolRoyal Paladin (683) [61] {7} | ||
Darklight EmitterKnocker (453) [5] {32} | ||
Darklight StrikerChampion Knocker (449) [5] {35} | ||
Daryl DiixonTemplar Royal Paladin (2948) [169] {223} | ![]()
Jounin - PaiN. | |
DeathstrikeLord Drunou (685) [22] {15} | ||
DekingFurious Champion Knocker (2818) [119] {65} | ![]()
Veteran Pro - Fraternity. | |
DetronixDrunou (1602) [22] {360} | ![]()
The Duskwood King - Aloha Queridos. | |
DiamanteLord Drunou (514) [5] {46} | ||
DibuioKnocker (1487) [20] {227} | ![]()
The Duskwooders - Aloha Queridos. | |
DnzkRoyal Paladin (853) [90] {45} | ||
DokingGlorious Elite Knight (2856) [119] {65} | ![]()
Veteran Pro - Fraternity. | |
Don JulioGallant Lord Drunou (790) [43] {125} | ![]()
LD - Tropa do Tadala. | |
Doon KnockerChampion Knocker (1230) [107] {70} | ||
Dr NouLord Drunou (408) [35] {4} | ||
Dru IdElder Druid (415) [35] {4} | ||
Druid PowahElder Druid (2949) [170] {207} | ![]()
Sannin - PaiN. | |
DruiddElder Druid (415) [35] {4} | ||
DrukingAncient Elder Druid (2850) [117] {63} | ![]()
Veteran Pro - Fraternity. | |
DrunkingGallant Lord Drunou (2839) [116] {52} | ![]()
Veteran Pro - Fraternity. | |
Drunou ToyLord Drunou (983) [8] {29} | ||
Druu NouLord Drunou (415) [35] {4} | ||
Druuidzin ToyDruid (1164) [5] {10} | ||
Duaitin EzenralzinElite Knight (375) [22] {4} | ||
Duke NokiLord Drunou (407) [39] {5} | ||
EmbrasaFurious Champion Knocker (2881) [119] {139} | ![]()
Veteran Pro - Fraternity. | |
EmbrazadixGlorious Elite Knight (855) [87] {22} | ||
EntregadorElder Druid (817) [40] {6} | ![]()
ED - The Last Dance. | |
EsterionatarioRoyal Paladin (387) [34] {3} | ![]()
Member - Os da antiga. | |
Eternal HelmansAncient Elder Druid (2545) [173] {433} | ![]()
a Powerful Shaman - Devil Angels. | |
FadiinhaDiabolic Master Infernalist (464) [111] {24} | ||
FioraFurious Champion Knocker (1238) [114] {83} | ||
Firesz MageWise Master Sorcerer (3001) [157] {197} | ![]()
Chunnin - PaiN. | |
FislowwElite Knight (188) [39] {8} | ||
FoguimMaster Infernalist (130) [2] {0} | ||
Gaab LuuhTemplar Royal Paladin (2703) [155] {149} | ||
Galan RulexzGallant Lord Drunou (3001) [124] {228} | ||
GambiitGallant Lord Drunou (473) [111] {25} | ||
Ganakas DaertharokLord Drunou (1005) [75] {23} | ||
GerheadeGallant Lord Drunou (2809) [112] {85} | ![]()
Vice-Commander - Fraternity. | |
Get Over HereFurious Champion Knocker (2948) [161] {304} | ![]()
Anbu - PaiN. | |
Golpe TrilionarioLord Drunou (388) [89] {55} | ![]()
Leader - Artigo 244. | |
GordurosoKnight (1467) [20] {186} | ![]()
The Duskwooders - Aloha Queridos. | |
HabbibElder Druid (593) [56] {12} | ||
Hanzo OverwatchRoyal Paladin (1238) [101] {56} | ||
HaskanKnocker (530) [5] {41} | ||
HatifaElder Druid (871) [104] {78} | ||
HemeraElder Druid (1238) [102] {71} | ||
Hit ManRoyal Paladin (604) [9] {3} | ||
HyoogaDrunou (708) [7] {224} | ||
Imperador ThaurissanKnocker (683) [20] {96} | ||
Infer InfernallMaster Infernalist (414) [35] {4} | ||
Infer InnfernalMaster Infernalist (414) [35] {4} | ||
InuyashaFurious Champion Knocker (2030) [147] {91} | ![]()
Up Infinito A - The True Teaching. | |
Itamio OkangaeroElder Druid (720) [82] {10} | ||
ItamiookanjiroElder Druid (720) [82] {10} | ||
ItamioouketoreLord Drunou (720) [82] {10} | ||
JagermeisterTemplar Royal Paladin (829) [42] {86} | ![]()
RP - The Last Dance. | |
JasChampion Knocker (2973) [172] {222} | ![]()
Member - OverClock. | |
JeessiiccaaMaster Infernalist (494) [59] {10} | ||
JynxTemplar Royal Paladin (2949) [170] {225} | ![]()
Jounin - PaiN. | |
Kamy MoonMaster Infernalist (940) [80] {25} | ||
KingbeGallant Lord Drunou (2839) [117] {66} | ![]()
Veteran Pro - Fraternity. | |
KirbyAncient Elder Druid (2822) [123] {63} | ![]()
Old - Fraternity. | |
Kit KatFurious Champion Knocker (2948) [166] {251} | ||
Kniight ToyElite Knight (983) [13] {56} | ||
KnnockerChampion Knocker (413) [35] {4} | ||
KnoockerChampion Knocker (413) [35] {4} | ||
KuranashiGallant Lord Drunou (1238) [106] {65} | ||
KyojinRoyal Paladin (856) [0] {4} | ||
LambedorElder Druid (570) [0] {1} | ||
Ld SupremoLord Drunou (381) [0] {0} | ||
LifezeroElite Knight (234) [14] {1} | ||
Love KiiticostlyGallant Lord Drunou (2670) [142] {136} | ![]()
Member - OverClock. | |
Maid LilithDrunou (66) [0] {0} | ||
Maid YumikoPaladin (250) [12] {4} | ||
MaladezaMaster Infernalist (751) [85] {31} | ||
Masculinista SexistaElder Druid (485) [1] {4} | ||
MazakyousGallant Lord Drunou (795) [84] {31} | ||
MeekaPaladin (610) [1] {3} | ||
Mendigu BunituAncient Elder Druid (1760) [129] {70} | ||
MerlynMaster Sorcerer (720) [83] {18} | ||
Mikasa ChanElder Druid (700) [0] {2} | ![]()
Rush 1K - Fraternity. | |
MimamaLord Drunou (106) [9] {3} | ||
Mr JaxLord Drunou (695) [16] {21} | ||
Naruto KunChampion Knocker (918) [86] {25} | ![]()
Dreamers CK - Dream Team. | |
NeurotoxinaKnight (1453) [20] {168} | ![]()
The Duskwooders - Aloha Queridos. | |
NightwhisperMaster Infernalist (749) [5] {53} | ||
NoukingGallant Lord Drunou (2885) [116] {55} | ![]()
Veteran Pro - Fraternity. | |
Old ProFurious Champion Knocker (3001) [169] {219} | ![]()
Anbu - PaiN. | |
OrewalkerChampion Knocker (416) [5] {19} | ||
Pala PaladoRoyal Paladin (414) [35] {4} | ||
Pala PeladoRoyal Paladin (408) [35] {4} | ||
Pally FodaPaladin (116) [0] {0} | ||
Pally MalPaladin (8) [0] {0} | ||
Pally ToyRoyal Paladin (1130) [3] {12} | ||
ParasiteAncient Elder Druid (2701) [143] {147} | ![]()
Member - OverClock. | |
PreciousFurious Champion Knocker (2694) [161] {179} | ||
PreyyRoyal Paladin (307) [1] {1} | ||
QuilateChampion Knocker (446) [5] {36} | ||
Raba NeteAncient Elder Druid (1230) [114] {51} | ||
Red ChoteTemplar Royal Paladin (415) [111] {25} | ||
RedsckyTemplar Royal Paladin (829) [42] {90} | ![]()
RP - The Last Dance. | |
ReizhoraRoyal Paladin (599) [3] {7} | ||
Risca FacaKnocker (1443) [20] {253} | ![]()
The Duskwooders - Aloha Queridos. | |
Rit QuilTemplar Royal Paladin (448) [111] {25} | ||
Rooh RulexzGallant Lord Drunou (2948) [170] {212} | ![]()
Jounin - PaiN. | |
RootyGallant Lord Drunou (2335) [100] {106} | ||
Royal SaluteTemplar Royal Paladin (829) [42] {53} | ![]()
RP - The Last Dance. | |
Ruana Mon CoeurChampion Knocker (430) [15] {5} | ||
Samsung GalaxyElder Druid (681) [16] {20} | ||
Samu ChegooAncient Elder Druid (443) [111] {24} | ||
SaponinjaRoyal Paladin (512) [53] {16} | ||
Sara ScofieldElder Druid (668) [42] {8} | ![]()
Leader - Tropa do 7. | |
ShoutdownFurious Champion Knocker (2948) [170] {271} | ![]()
Anbu - PaiN. | |
SlawElite Knight (949) [74] {15} | ||
SnakehipsFurious Champion Knocker (1238) [108] {47} | ||
SocafofisFurious Champion Knocker (444) [111] {24} | ||
Soco Soco BateChampion Knocker (2717) [170] {197} | ![]()
Member - OverClock. | |
SopracomboFurious Champion Knocker (444) [111] {24} | ||
Sor CererMaster Sorcerer (413) [35] {4} | ||
SorrisoElder Druid (627) [16] {4} | ||
Sorriso DruidElder Druid (425) [7] {2} | ||
SorrizaoLord Drunou (632) [15] {4} | ||
SpfcTemplar Royal Paladin (437) [107] {34} | ||
Still KinaGlorious Elite Knight (1238) [105] {56} | ||
TanquerayAncient Elder Druid (812) [42] {91} | ![]()
ED - The Last Dance. | |
ThanatursusChampion Knocker (391) [5] {15} | ||
TharagonMaster Infernalist (1149) [14] {35} | ||
To BusyChampion Knocker (1004) [8] {43} | ||
TogepikaLord Drunou (1285) [0] {34} | ||
TruffleChampion Knocker (422) [5] {27} | ||
TryhardzinDiabolic Master Infernalist (2956) [170] {208} | ![]()
Gennin - PaiN. | |
Uh NelesAncient Elder Druid (466) [111] {25} | ||
ValenyrRoyal Paladin (257) [1] {0} | ||
VihhLord Drunou (660) [3] {8} | ||
Vira Lata EmpresarioLord Drunou (650) [0] {1} | ![]()
Member - Tropa do 7. | |
Vira Lata KnightElite Knight (668) [1] {2} | ![]()
Member - Tropa do 7. | |
WerelionChampion Knocker (432) [5] {27} | ||
YawhvLord Drunou (477) [7] {8} | ||
Yogg SaronKnocker (1457) [20] {251} | ![]()
The Duskwooders - Aloha Queridos. | |
Yshizu IshtarMaster Infernalist (601) [2] {10} | ||
ZeronGlorious Elite Knight (829) [52] {96} | ![]()
EK - The Last Dance. |