Contentbox headline

Tabela de level para Reset:


ResetLevel (VIP)Level
0-4 330 350
5-9 340 355
10-14 355 360
15-19 360 365
20-24 370 380
25-29 380 390
30-34 400 410
35-39 420 430
40-44 440 450
45-49 470 480
50-54 500 510
55-59 540 550
60-64 580 590
65-69 620 630
70-74 670 680
75-79 720 730
80-84 770 780
85-89 840 860
90-94 910 930
95-99 990 1010
100-104 1090 1130
105-109 1190 1230
110-114 1290 1330
115-119 1490 1530
120-129 1690 1730
130-139 1890 1990
140-??? 2100 2200
Monster of the Week Monster Pedestal and Players Online Box
640
Players Online