| ||||||||||||||||||||||||||||||||||||||||||||||||
| Equipamentos |
| |
| Skills |
| |||||||
| Quests | |
| Nenhuma quest feita. | |
| Achievements | |
![]() | Sinyster |
![]() | Cursed Tamer |
![]() | Numero da Besta |
![]() | Santa's Lil' Helper |
![]() | Períto da Máquina de Summon |
![]() | Counter-Attack'd |
![]() | Socializing |
![]() | Vida, Universo, e Tudo Mais |
![]() ![]() ![]() | Read Between the Lines |
![]() | Blaming Blue With Booze |
![]() | Tributo a Velocidade |
![]() | May the 4th... Oh You Get It |
![]() | A Child's Heart |
![]() | RadClassics: DouraDONE! |
![]() | Weekend The 13th |
![]() | Raiding Skadi |
![]() | Feliz Natal 2024! |
![]() | Happy New Year's: 2025 LIVE! |
![]() ![]() | Cheerful Sinful |
![]() | Happy Lunar New Year (Snake)! |
![]() ![]() | RadBR 17 Anos: Sua Jornada! |
![]() | Polyfolia 2025! |
![]() | RadClassics: Chosen by Cold Blood |
![]() | Valley of Agony 2025 |
![]() | Mother Nurture |
![]() | Love is in the Air (2025) |
![]() | June the 13th |
![]() | Time... Out |
![]() | Hades-o'-Ween |
![]() | Ready to Go Treatin' (Halloween 2025) |
![]() | Memories of a Jack-o'-Lantern |
![]() | Weekend The 31st (of October) |
![]() | 41st Amazing Journey |
![]() | Feliz Ano Novo 2026! |
| Mortes | |
| 11/29/2025 20:05 | Morto no level 727 e reset 49 por Trenchkin Fleshshredder, maior dano Isonadian. |
| 11/28/2025 10:58 | Morto no level 1031 e reset 48 por Isonadian. |
| 11/21/2025 10:59 | Morto no level 1072 e reset 47 por Trenchkin Fleshshredder. |
| 11/21/2025 08:33 | Morto no level 1076 e reset 47 por Trenchling Hoarder. |
| 11/19/2025 11:07 | Morto no level 925 e reset 47 por Kraken, maior dano Trenchkin Fleshshredder. |
| 11/11/2025 03:32 | Morto no level 1056 e reset 45 por Trenchling Hoarder, maior dano Trenchling Tidemancer. |
| 11/07/2025 21:09 | Morto no level 892 e reset 45 por Trenchling Hoarder, maior dano Isonadian. |
| 10/31/2025 20:48 | Morto no level 544 e reset 44 por Trenchkin Fleshshredder. |
| 10/30/2025 12:48 | Morto no level 1011 e reset 43 por Atlantis. |
| 10/30/2025 12:45 | Morto no level 1018 e reset 43 por Atlantis. |