| ||||||||||||||||||||||||||||||||||||||||||||||||
| Equipamentos |
| |
| Skills |
| |||||||
| Quests | |
| Alexandrita | ![]() |
| Annihilator | ![]() |
| Demon Helmet | ![]() |
| Pits of Inferno | ![]() |
| Bonelord Secret | ![]() |
| Orc Quest | ![]() |
| Labirinto Quest | ![]() |
| Banshee Quest Parte 1 | ![]() |
| Banshee Quest Parte 2 | ![]() |
| Warlock Quest | ![]() |
| Behemoth Quest | ![]() |
| Orc Fortress Quest | ![]() |
| Dwarf Secret Quest | ![]() |
| Dwarf Secret | ![]() |
| Moonglade Secret | ![]() |
| King Helmet | ![]() |
| Pentagram Quest | ![]() |
| Force Quest | ![]() |
| Morgaroth Quest | ![]() |
| Ferumbras Tower Secret Quest | ![]() |
| Secret Quest | ![]() |
| Ice Town Quest | ![]() |
| Inquisition Quest | ![]() |
| Huskar Quest | ![]() |
| Giant Spider Quest | ![]() |
| Key Quest | ![]() |
| Weapon Quest | ![]() |
| King Shield Quest | ![]() |
| Fury Quest | ![]() |
| Desafios | ![]() |
| Pena Sagrada | ![]() |
| Napolli Quest | ![]() |
| Familia Chorster Quest | ![]() |
| Rei Titanio Quest 1 | ![]() |
| Tanaris Ring | ![]() |
| Dragon Mountain | ![]() |
| Lobisomem | ![]() |
| Explorador de Andorhal | ![]() |
| Magic Crystal Key | ![]() |
| Xangretor | ![]() |
| Labirinto da Medusa | ![]() |
| Corpo de Emily Topson [Dark Forest] | ![]() |
| Desafio do Deathstrike [Dark Forest] | ![]() |
| Tumba do Escorpião [Tanaris] | ![]() |
| Caçador de Everfrost [Everfrost] | ![]() |
| Giant Spider Champion Hunter [Moonglade] | ![]() |
| Constantine's Soul [Hell] | ![]() |
| Achievements | |
![]() | Back from the 6th Hell |
![]() | Viajante |
![]() | Inimigo de Zanknore |
![]() | Numero da Besta |
![]() | Santa's Lil' Helper |
![]() | Resistência Nicolariana |
![]() | X-Mas Resistance |
![]() | Vida, Universo, e Tudo Mais |
![]() | Remembering the King |
![]() ![]() | Saturno's Mist: Rider from Ether |
![]() | Weekend The 13th |
![]() ![]() | Cheerful Sinful |
![]() ![]() | RadBR 17 Anos: Sua Jornada! |
![]() | Polyfolia 2025! |
![]() | Valley of Agony 2025 |
![]() | Mother Nurture |
![]() | Love is in the Air (2025) |
![]() | 41st Amazing Journey |
![]() | Feliz Ano Novo 2026! |
![]() | Carnaniversário! |
![]() | Year of the (Fire) Horse |
![]() | March The 13th |
![]() | April's Mischief |
| Mortes | |
| 03/14/2026 08:30 | Morto no level 789 e reset 110 por Baphometh. |
| 03/09/2026 19:34 | Morto no level 1116 e reset 109 por Baphometh. |
| 02/28/2026 21:12 | Morto no level 1332 e reset 107 por Baphometh. |
| 02/22/2026 15:41 | Morto no level 1362 e reset 106 por Baphometh. |
| 02/17/2026 17:44 | Morto no level 1128 e reset 106 por Baphometh. |
| Assinatura | |
| Link da imagem: | |
![]() | |