| Informações do servidor | |
|
| Roupa | Jogador | Guild |
AlunoTemplar Royal Paladin (868) [96] {35} | ||
AssassinoDiabolic Master Infernalist (1178) [111] {64} | ![]()
Vice-Leader - Anonymous. | |
Avo Do ZeAncient Elder Druid (917) [92] {56} | ||
BibliotecariaAncient Elder Druid (766) [97] {53} | ||
BrunewbaGallant Lord Drunou (701) [75] {20} | ||
Cotooniev SalavishRoyal Paladin (538) [9] {5} | ||
CrashElite Knight (458) [15] {16} | ||
Cunhado Do ZeAncient Elder Druid (891) [96] {22} | ||
Dan EhreiElite Knight (667) [55] {28} | ||
Deadly MachineDiabolic Master Infernalist (509) [61] {14} | ||
DiretorTemplar Royal Paladin (987) [95] {41} | ||
DjongaadorAncient Elder Druid (683) [66] {25} | ||
Druida PariseAncient Elder Druid (759) [78] {22} | ||
DrunouzeraGallant Lord Drunou (538) [73] {42} | ||
EastwoodTemplar Royal Paladin (421) [70] {29} | ||
Edzao Do SioAncient Elder Druid (663) [70] {36} | ||
ExeqterAncient Elder Druid (1197) [114] {73} | ![]()
Member - Anonymous. | |
Ez GonagRoyal Paladin (508) [66] {9} | ||
Filho Do ZeTemplar Royal Paladin (892) [96] {23} | ||
FrigoAncient Elder Druid (1093) [109] {92} | ![]()
Leader - Flawless. | |
Fuzil SatanasTemplar Royal Paladin (1181) [112] {86} | ![]()
Member - Anonymous. | |
GabepeixeLord Drunou (546) [15] {6} | ||
Gibimba Rei Da GingaAncient Elder Druid (1215) [114] {80} | ![]()
Leader - Anonymous. | |
Golf Mike SjElite Knight (539) [64] {17} | ||
Guarda Municipal SjTemplar Royal Paladin (553) [71] {20} | ![]()
RP - Antii Navee | |
Guiz InLord Drunou (557) [43] {16} | ||
HadanKnocker (402) [12] {13} | ||
HaxixeeLord Drunou (24) [0] {0} | ||
IcthlarinTemplar Royal Paladin (1181) [113] {67} | ![]()
Member - Anonymous. | |
Irmao Do ZeTemplar Royal Paladin (873) [96] {22} | ||
IvolandoTemplar Royal Paladin (1175) [114] {81} | ![]()
Vice-Leader - Anonymous. | |
Jon SnowElite Knight (516) [0] {2} | ||
LipeehTemplar Royal Paladin (456) [45] {77} | ![]()
Leader - Antii Navee | |
Lord WollLord Drunou (684) [70] {42} | ||
MaarkiinTemplar Royal Paladin (773) [104] {53} | ![]()
RP - Flawless. | |
MaarkinhuuTemplar Royal Paladin (975) [98] {46} | ![]()
RP - Flawless. | |
Malaika RastafariDiabolic Master Infernalist (940) [97] {44} | ![]()
Member - Flawless. | |
Mega BlowChampion Knocker (585) [55] {39} | ||
MerkavaGallant Lord Drunou (1187) [109] {83} | ![]()
Leader - Anonymous. | |
MikeyElite Knight (573) [15] {5} | ||
Momoshiki OtsutsukiTemplar Royal Paladin (1180) [103] {48} | ![]()
Member - Anonymous. | |
MonitorTemplar Royal Paladin (744) [94] {44} | ||
Motherf UckerElite Knight (422) [2] {2} | ||
Neto Do ZeTemplar Royal Paladin (892) [96] {23} | ||
OrientadoraDiabolic Master Infernalist (870) [87] {27} | ||
Padrasto Do ZeTemplar Royal Paladin (892) [93] {36} | ||
Pai Do ZeTemplar Royal Paladin (875) [96] {22} | ||
PepeuTemplar Royal Paladin (930) [89] {32} | ||
Pic PayRoyal Paladin (384) [18] {19} | ||
Primo Do ZeAncient Elder Druid (892) [96] {23} | ||
Principe Do TibiaAncient Elder Druid (1086) [100] {46} | ||
Professor SubstitutoFurious Champion Knocker (775) [86] {40} | ||
ProfessorrGallant Lord Drunou (857) [86] {50} | ||
Projeto DruidElder Druid (635) [5] {17} | ||
Projeto DrunouLord Drunou (641) [5] {17} | ||
Projeto InfernalistMaster Infernalist (630) [5] {17} | ||
Projeto PaladinRoyal Paladin (634) [5] {18} | ||
Rafao Meu AmoorLord Drunou (882) [65] {49} | ||
Relampago MaarrkiinLord Drunou (574) [62] {41} | ||
Rock BottomMaster Infernalist (543) [51] {11} | ||
Sapo CegoDiabolic Master Infernalist (659) [64] {16} | ||
Sem AlfacePaladin (549) [20] {2} | ||
SkaldrTemplar Royal Paladin (766) [80] {25} | ||
Sogro Do ZeTemplar Royal Paladin (891) [88] {43} | ||
Suuper ComboTemplar Royal Paladin (882) [97] {44} | ||
Tanjiro KamadoTemplar Royal Paladin (1171) [103] {50} | ![]()
Member - Anonymous. | |
Tanque De JudaRoyal Paladin (508) [76] {29} | ||
ThostrannothDiabolic Master Infernalist (780) [91] {41} | ![]()
MI - Antii Navee | |
Ticura LokaoAncient Elder Druid (686) [66] {24} | ||
Tio Do ZeTemplar Royal Paladin (892) [96] {23} | ||
Tipow AfeganiistaoTemplar Royal Paladin (645) [84] {23} | ![]()
Member - EOCONDE. | |
Ton StoneElite Knight (291) [0] {0} | ||
Tzkal ZukTemplar Royal Paladin (1181) [113] {66} | ![]()
Member - Anonymous. | |
Uh Da BoaAncient Elder Druid (655) [67] {32} | ||
ValknutTemplar Royal Paladin (1182) [110] {62} | ![]()
Member - Anonymous. | |
VanishElite Knight (517) [3] {3} | ||
Victor PapaAncient Elder Druid (513) [62] {15} | ||
Vonn DallenAncient Elder Druid (705) [72] {29} | ||
Wild AnimalTemplar Royal Paladin (775) [83] {59} | ||
Ze MaconhaGallant Lord Drunou (878) [96] {23} | ![]()
Leader - Flawless. | |
Ze ZaoMaster Infernalist (511) [59] {9} | ||
Zicah Do PantanoGlorious Elite Knight (627) [70] {22} | ||
Zoio DuboldinTemplar Royal Paladin (727) [86] {37} |