| Informações do servidor | |
|
| Roupa | Jogador | Guild |
AlunoTemplar Royal Paladin (917) [95] {33} | ||
AnikiLord Drunou (503) [51] {6} | ||
Animal SelvagemTemplar Royal Paladin (759) [82] {53} | ||
AssassinoDiabolic Master Infernalist (1289) [110] {62} | ![]()
Vice-Leader - Anonymous. | |
Avo Do ZeAncient Elder Druid (917) [91] {54} | ||
BagulhaoGallant Lord Drunou (616) [50] {68} | ||
Best FriendsElite Knight (513) [31] {13} | ||
Bolt ViolentaTemplar Royal Paladin (697) [72] {23} | ||
Boltada FatalTemplar Royal Paladin (663) [77] {19} | ||
Boltada VelozTemplar Royal Paladin (650) [79] {20} | ||
BrunewbaGallant Lord Drunou (710) [75] {18} | ||
Cunhado Do ZeAncient Elder Druid (832) [95] {20} | ||
Di BorestDiabolic Master Infernalist (652) [86] {20} | ![]()
Member - Flawless. | |
DiretorTemplar Royal Paladin (686) [95] {39} | ||
Dividro BrainrotElder Druid (570) [16] {8} | ![]()
RESET 700 - MATA RINDO. | |
Dividro HunterRoyal Paladin (580) [16] {8} | ![]()
RESET 700 - MATA RINDO. | |
Dividro InfernalMaster Infernalist (574) [16] {8} | ![]()
CEO - MATA RINDO. | |
Dividro KnightElite Knight (581) [16] {8} | ![]()
GERENTE - MATA RINDO. | |
Dividro RollexElder Druid (569) [16] {8} | ![]()
RESET 700 - MATA RINDO. | |
Dividro RulleszRoyal Paladin (569) [16] {8} | ![]()
GERENTE - MATA RINDO. | |
Dividro TralalaRoyal Paladin (576) [16] {8} | ![]()
RESET 700 - MATA RINDO. | |
Dividro TralaleroRoyal Paladin (572) [16] {8} | ![]()
RESET 700 - MATA RINDO. | |
Double KillPaladin (373) [28] {1} | ||
Druida PariseAncient Elder Druid (647) [76] {19} | ||
EastwoodTemplar Royal Paladin (421) [70] {29} | ||
ExeqterAncient Elder Druid (1289) [113] {71} | ![]()
Member - Anonymous. | |
Faitao SocadaoFurious Champion Knocker (788) [85] {38} | ||
Fantastic AnimalTemplar Royal Paladin (663) [79] {12} | ||
Filho Do ZeTemplar Royal Paladin (834) [95] {21} | ||
First BloodPaladin (372) [28] {1} | ||
Fuzil SatanasTemplar Royal Paladin (1272) [111] {84} | ![]()
Member - Anonymous. | |
Gibimba Rei Da GingaAncient Elder Druid (1309) [113] {78} | ![]()
Leader - Anonymous. | |
GudogamLord Drunou (526) [7] {5} | ||
Guga Te ToraDiabolic Master Infernalist (664) [79] {47} | ||
Hit MonsterRoyal Paladin (598) [57] {34} | ||
IcthlarinTemplar Royal Paladin (1271) [112] {65} | ![]()
Member - Anonymous. | |
Irmao Do ZeTemplar Royal Paladin (833) [95] {20} | ||
IvolandoTemplar Royal Paladin (1291) [113] {79} | ![]()
Vice-Leader - Anonymous. | |
KatrachiDiabolic Master Infernalist (707) [86] {25} | ||
KayRoyal Paladin (513) [51] {6} | ||
Krav MagaTemplar Royal Paladin (685) [93] {42} | ||
Lets GoMaster Infernalist (526) [7] {7} | ||
Lord WollLord Drunou (674) [70] {40} | ||
MaarkinhuuTemplar Royal Paladin (665) [98] {44} | ![]()
RP - Flawless. | |
Mago BigodeElder Druid (503) [50] {6} | ||
Master WiseMaster Sorcerer (526) [15] {16} | ||
Mega BlowChampion Knocker (380) [55] {37} | ||
MerkavaGallant Lord Drunou (1282) [108] {81} | ![]()
Leader - Anonymous. | |
Moltres MidnightTemplar Royal Paladin (703) [56] {22} | ![]()
Member - EOCONDE. | |
Momoshiki OtsutsukiTemplar Royal Paladin (1272) [102] {46} | ![]()
Member - Anonymous. | |
MysteriumTemplar Royal Paladin (751) [83] {50} | ||
Naruto UzumakiiRoyal Paladin (503) [31] {19} | ||
Neto Do ZeTemplar Royal Paladin (834) [95] {20} | ||
Padrasto Do ZeTemplar Royal Paladin (830) [92] {34} | ||
Pai Do ZeTemplar Royal Paladin (836) [95] {20} | ||
PancadaoChampion Knocker (507) [36] {20} | ||
PazzapatoElite Knight (395) [7] {11} | ||
PentakillPaladin (373) [28] {1} | ||
Pic PayRoyal Paladin (373) [18] {19} | ||
Pipocaziin VermelhoAncient Elder Druid (861) [96] {50} | ||
Primo Do ZeAncient Elder Druid (834) [95] {21} | ||
Principe Do TibiaAncient Elder Druid (926) [100] {43} | ||
ProfessorrGallant Lord Drunou (819) [85] {48} | ||
Quadra KillPaladin (373) [28] {1} | ||
Rafao Meu AmoorLord Drunou (873) [65] {47} | ||
Raxixe XavierGlorious Elite Knight (708) [70] {24} | ||
SaibottChampion Knocker (648) [32] {33} | ||
Shaadow PriestMaster Sorcerer (485) [2] {2} | ||
SkaldrTemplar Royal Paladin (662) [78] {23} | ||
SkylliineElder Druid (501) [3] {9} | ||
SkyllineeRoyal Paladin (502) [3] {9} | ||
SmoothTemplar Royal Paladin (721) [79] {18} | ![]()
RP - Flawless. | |
Sniper RoxRoyal Paladin (528) [16] {16} | ||
Sogro Do ZeTemplar Royal Paladin (879) [87] {41} | ||
Suuper ComboTemplar Royal Paladin (872) [97] {42} | ||
Tanjiro KamadoTemplar Royal Paladin (1272) [102] {48} | ![]()
Member - Anonymous. | |
Tanker MidnightGallant Lord Drunou (758) [82] {65} | ||
Te CuraElder Druid (526) [9] {8} | ||
Tifuro RegoRoyal Paladin (502) [57] {35} | ||
Tio Do ZeTemplar Royal Paladin (833) [95] {20} | ||
Trilple KillPaladin (373) [28] {1} | ||
TsunggRoyal Paladin (606) [27] {26} | ||
Tzkal ZukTemplar Royal Paladin (1273) [112] {63} | ![]()
Member - Anonymous. | |
Uh Da BoaAncient Elder Druid (657) [67] {30} | ||
ValknutTemplar Royal Paladin (1273) [109] {60} | ![]()
Member - Anonymous. | |
Vonn DallenAncient Elder Druid (708) [72] {27} | ||
Wild AnimalTemplar Royal Paladin (758) [82] {58} | ||
Ze MaconhaGallant Lord Drunou (831) [95] {21} | ![]()
Leader - Flawless. | |
Zicah Do PantanoGlorious Elite Knight (600) [70] {20} |