|
Equipamentos |
|
Skills |
|
Quests | |
Alexandrita | ![]() |
Annihilator | ![]() |
Demon Helmet | ![]() |
Pits of Inferno | ![]() |
Windywaste Secret | ![]() |
Bonelord Secret | ![]() |
Necromancer Wisland Quest | ![]() |
Vampire Quest | ![]() |
Orc Quest | ![]() |
Labirinto Quest | ![]() |
Banshee Quest Parte 1 | ![]() |
Banshee Quest Parte 2 | ![]() |
Warlock Quest | ![]() |
Behemoth Quest | ![]() |
Orc Fortress Quest | ![]() |
Dwarf Secret Quest | ![]() |
Dwarf Secret | ![]() |
King Boots | ![]() |
Garath Secret | ![]() |
Moonglade Secret | ![]() |
King Helmet | ![]() |
Annihilator Secret | ![]() |
Pentagram Quest | ![]() |
Force Quest | ![]() |
Morgaroth Quest | ![]() |
Ferumbras Tower Secret Quest | ![]() |
Crown Quest | ![]() |
Orshabaal Quest | ![]() |
Dragon Quest 2 | ![]() |
Ice Town Quest | ![]() |
Tartaruga Quest | ![]() |
Inquisition Quest | ![]() |
Necromancer Quest | ![]() |
Giant Spider Quest | ![]() |
Key Quest | ![]() |
Weapon Quest | ![]() |
King Shield Quest | ![]() |
Fury Quest | ![]() |
Demodras Quest | ![]() |
Desafios | ![]() |
King Armor | ![]() |
King Legs | ![]() |
Teste de Fogo | ![]() |
Pena Sagrada | ![]() |
Napolli Quest | ![]() |
Familia Chorster Quest | ![]() |
Rei Titanio Quest 1 | ![]() |
Principe Turank Quest | ![]() |
Tanaris Ring | ![]() |
Dragon Mountain | ![]() |
Lobisomem | ![]() |
Labirinto dos Lagartos | ![]() |
Explorador de Andorhal | ![]() |
Tartarugas Supremas | ![]() |
Pescador de verdade | ![]() |
Pele de tigre | ![]() |
Magic Crystal Key | ![]() |
Kevnan | ![]() |
Jamhand | ![]() |
Xangretor | ![]() |
Cyclops Southshire | ![]() |
Santuario de Hades | ![]() |
Labirinto da Medusa | ![]() |
Doutor Nobert Drover [Nighthaven] | ![]() |
Desafio de Nobert [Nighthaven] | ![]() |
Lackey [Nighthaven] | ![]() |
Horaver [Nighthaven] | ![]() |
Corpo de Emily Topson [Dark Forest] | ![]() |
Desafio do Deathstrike [Dark Forest] | ![]() |
Permissao para viajar [Garath] | ![]() |
Castelo do Rei Garath [Garath] | ![]() |
Tumba do Escorpião [Tanaris] | ![]() |
Wooden Stake [Wisland] | ![]() |
Caçador de Everfrost [Everfrost] | ![]() |
Giant Spider Champion Hunter [Moonglade] | ![]() |
Aliança Cyclops [Windywaste] | ![]() |
Dragon Circle [Dragon World] | ![]() |
Chakal chest [Tanaris] | ![]() |
Annihilator 3 [Everfrost] | ![]() |
Constantine's Soul [Hell] | ![]() |
Achievements | |
![]() | Lenhador Raiz |
![]() | Backpack Tourist |
![]() | Annihilator |
![]() | Arachnoise |
![]() | My God is the Sun |
![]() | Defiance of the Underworld |
![]() | God of War |
![]() | Feast and Famine |
![]() | Aprendiz de Bom Samaritano |
![]() ![]() | Amigão da Vizinhança |
![]() | Welcome to the Black Parade |
![]() | Pele Grossa |
![]() | Gigante e Blindado |
![]() | Back from the 6th Hell |
![]() | Viajante |
![]() | Inimigo de Zanknore |
![]() | Sinyster |
![]() | Cursed Tamer |
![]() | O Apostador |
![]() | Numero da Besta |
![]() | Santa's Lil' Helper |
![]() | Resistência Nicolariana |
![]() | X-Mas Resistance |
![]() | The Forest Savior |
![]() | Espírito Junino |
![]() | Silver Hair, Golden Heart |
![]() | Maldição do Pérola Negra |
![]() | Eat Your Greens |
![]() | Sugar Rush |
![]() | Do You Want to Build a Snowman? |
![]() | Ethereal Dilaceration |
![]() ![]() ![]() | Read Between the Lines |
![]() ![]() ![]() | Nuts for Nuts! |
![]() ![]() ![]() | Crackin' a Cold One |
![]() ![]() ![]() | Party of Fourteen (Years) |
![]() | Apparition Completion |
![]() | Remembering the King |
![]() | A Prosperous New Year |
![]() ![]() | Saturno's Mist: Rider from Ether |
![]() | Love at First Glaze |
![]() ![]() | Fortuna's Ascension Snaps |
![]() | Friday The Thirscream |
Mortes | |
10/01/2025 09:30 | Morto no level 1168 e reset 155 por Fallroam Sabreteeth, maior dano Branchy Roamer. |
09/23/2025 09:34 | Morto no level 2297 e reset 154 por Fallroam Sabreteeth. |
09/22/2025 12:14 | Morto no level 2310 e reset 154 por Colonymind Mushraptor. |
09/22/2025 10:10 | Morto no level 2350 e reset 154 por Colonymind Mushraptor. |
09/15/2025 23:23 | Morto no level 2077 e reset 154 por Fallroam Sabreteeth. |
07/22/2025 21:30 | Morto no level 2294 e reset 151 por Fallroam Sabreteeth, maior dano Colonymind Mushraptor. |
07/18/2025 18:15 | Morto no level 2148 e reset 151 por Colonymind Mushraptor. |
Assinatura | |
Link da imagem: | |
![]() |
Histórico de vendas | |
Conta vendida dia 04/10/2024 11:08:04. |