| Rank | Nome | |||||||||
| 1. | Eel Drunou (1703) [175] {253} Gallant Lord Drunou | +157.015.235.274 | +20.680.653.686 | +19.460.267.385 | +26.467.306.215 | +8.332.820.805 | 0 | 0 | +29.471.264.187 | +52.602.922.996 |
| 2. | Kut Kut (1527) [194] {390} Ancient Elder Druid | +89.218.411.356 | +27.401.015.940 | +2.661.562.598 | 0 | 0 | 0 | 0 | +8.483.018.393 | +50.672.814.425 |
| 3. | Mamon (1505) [170] {219} Gallant Lord Drunou | +98.634.089.957 | +25.514.648.365 | +16.530.120.909 | 0 | 0 | 0 | 0 | +8.134.278.280 | +48.455.042.403 |
| 4. | Louise (1500) [194] {380} Diabolic Master Infernalist | +164.212.719.588 | +24.276.255.742 | +23.139.149.097 | +31.255.745.023 | +29.512.006.356 | 0 | 0 | +7.811.606.111 | +48.217.957.259 |
| 5. | Baki Hanma (1499) [182] {269} Glorious Elite Knight | +135.550.359.453 | +23.032.662.305 | +24.307.146.783 | +30.799.582.589 | +1.472.210.082 | 0 | 0 | +8.672.213.407 | +47.266.544.287 |
| 6. | Inferziin Rush (1598) [153] {144} Ancient Elder Druid | +264.023.135.565 | +50.420.936.492 | +51.417.397.558 | +26.460.418.847 | +18.066.843.200 | +21.186.965.294 | +33.576.445.969 | +18.260.104.355 | +44.634.023.850 |
| 7. | Zim (1465) [179] {356} Gallant Lord Drunou | +133.717.069.876 | +22.345.202.465 | +16.736.366.878 | +23.456.520.558 | +18.947.522.911 | 0 | 0 | +7.770.350.596 | +44.461.106.468 |
| 8. | Uraharaa (1584) [153] {112} Glorious Elite Knight | +255.951.861.239 | +48.032.865.100 | +51.243.309.512 | +25.260.048.594 | +17.183.494.795 | +20.185.659.863 | +32.094.343.769 | +18.744.559.478 | +43.207.580.128 |
| 9. | Try Your Luck (1445) [192] {382} Templar Royal Paladin | +144.287.461.838 | +22.688.300.088 | +20.769.079.613 | +28.807.268.656 | +21.909.885.200 | 0 | 0 | +7.958.552.357 | +42.154.375.924 |
| 10. | Tyraxes (1557) [160] {189} Diabolic Master Infernalist | +230.550.571.996 | +45.829.851.834 | +49.388.413.525 | +26.129.658.628 | +16.360.520.721 | +1.744.292.288 | +21.019.082.818 | +28.720.262.365 | +41.358.489.817 |
| 11. | Mateus (1554) [153] {64} Templar Royal Paladin | +255.443.248.572 | +44.962.398.549 | +49.602.658.645 | +26.424.398.353 | +16.107.853.766 | +18.933.664.064 | +29.923.167.224 | +28.438.581.018 | +41.050.526.953 |
| 12. | Kiitsune (1432) [176] {269} Glorious Elite Knight | +145.914.013.507 | +22.099.264.187 | +20.511.889.339 | +27.713.851.933 | +26.793.719.603 | 0 | +31 | +7.959.594.618 | +40.835.693.796 |
| 13. | Ester (1528) [153] {63} Furious Champion Knocker | +228.133.459.595 | +43.640.530.781 | +48.194.111.549 | +27.304.947.199 | +6.264.611.214 | +18.300.901.064 | +29.026.974.371 | +15.601.143.459 | +39.800.239.958 |
| 14. | Deuteronomio (1541) [153] {63} Furious Champion Knocker | +228.710.462.435 | +43.547.642.266 | +48.243.980.466 | +17.117.635.461 | +15.676.759.231 | +18.309.706.910 | +28.590.366.605 | +17.432.412.859 | +39.791.958.637 |
| 15. | Lamentacoes (1540) [153] {63} Diabolic Master Infernalist | +235.852.342.634 | +43.597.188.163 | +48.231.172.839 | +27.304.068.618 | +15.663.428.199 | +14.022.853.063 | +18.975.403.591 | +28.268.723.183 | +39.789.504.978 |
| 16. | Proverbios (1539) [153] {64} Templar Royal Paladin | +249.867.648.896 | +43.654.815.345 | +48.148.859.310 | +27.438.882.948 | +15.642.132.396 | +18.382.476.472 | +29.051.227.298 | +27.761.034.555 | +39.788.220.572 |
| 17. | Naum (1512) [153] {63} Furious Champion Knocker | +221.898.061.886 | +37.554.850.408 | +48.179.144.087 | +30.237.455.553 | +15.650.870.417 | +18.272.708.180 | +18.099.121.360 | +14.126.105.094 | +39.777.806.787 |
| 18. | Thunderstorm (1415) [194] {368} Wise Master Sorcerer | +124.837.530.649 | +22.515.537.416 | +21.070.485.402 | +28.623.137.578 | +5.526.651.783 | 0 | 0 | +7.357.532.962 | +39.744.185.508 |
| 19. | Bellatriix Lestrangy (1537) [153] {67} Wise Master Sorcerer | +248.203.161.062 | +43.590.557.096 | +47.471.932.180 | +27.616.715.983 | +15.611.341.392 | +18.256.183.396 | +28.137.113.962 | +28.297.634.588 | +39.221.682.465 |
| 20. | Oseias (1538) [153] {63} Furious Champion Knocker | +226.779.294.980 | +37.510.321.075 | +48.166.501.751 | +30.353.164.657 | +15.664.535.478 | +9.142.921.042 | +29.092.205.331 | +17.628.654.848 | +39.220.990.798 |
| 21. | Obadias (1537) [153] {63} Furious Champion Knocker | +231.784.491.061 | +44.258.214.899 | +47.452.242.680 | +20.619.184.827 | +15.636.681.843 | +18.217.457.186 | +29.110.807.571 | +17.277.326.599 | +39.212.575.456 |
| 22. | Tessalonica (1515) [153] {63} Ancient Elder Druid | +234.861.087.839 | +43.582.449.670 | +47.468.373.642 | +28.013.840.289 | +15.220.822.447 | +18.300.760.696 | +29.107.534.201 | +13.955.023.693 | +39.212.283.201 |
| 23. | Isaias (1538) [153] {63} Furious Champion Knocker | +235.489.359.880 | +38.130.906.545 | +46.952.142.050 | +31.080.132.183 | +15.640.163.932 | +18.197.192.644 | +29.081.633.672 | +17.204.352.398 | +39.202.836.456 |
| 24. | Filemom (1538) [153] {64} Templar Royal Paladin | +249.901.451.253 | +43.626.253.434 | +48.183.839.445 | +27.471.617.305 | +15.653.451.087 | +18.336.981.015 | +29.086.582.424 | +28.363.948.798 | +39.178.777.745 |
| 25. | Timoteo (1538) [153] {64} Templar Royal Paladin | +249.902.645.284 | +43.615.895.989 | +48.212.697.453 | +27.459.996.204 | +15.658.923.385 | +18.335.466.968 | +29.058.737.725 | +28.391.640.405 | +39.169.287.155 |
| 26. | Habacuque (1537) [151] {60} Templar Royal Paladin | +247.378.298.404 | +43.713.151.068 | +48.157.419.098 | +25.882.419.834 | +15.645.333.420 | +18.347.683.895 | +28.206.178.848 | +28.329.582.520 | +39.096.529.721 |
| 27. | Brutal Killer (1408) [191] {322} Ancient Elder Druid | +174.476.602.312 | +14.358.176.328 | +20.281.473.366 | +19.325.946.900 | +23.863.310.251 | +36.000.848.679 | +14.313.168.763 | +7.640.480.539 | +38.693.197.486 |
| 28. | Pimpao (1402) [173] {198} Ancient Elder Druid | +134.588.063.850 | +20.102.854.593 | +19.392.110.389 | +24.637.632.179 | +24.643.509.214 | 0 | 0 | +7.282.533.482 | +38.529.423.993 |
| 29. | Pipocaziin Paladin (1388) [173] {214} Ancient Elder Druid | +80.599.382.526 | +19.071.006.714 | +17.096.906.795 | 0 | 0 | 0 | 0 | +7.396.973.761 | +37.034.495.256 |
| 30. | Ardamax Drunou (1388) [183] {232} Gallant Lord Drunou | +184.472.111.371 | +13.645.514.849 | +19.367.264.183 | +18.420.889.849 | +22.749.013.610 | +34.313.158.018 | +31.596.805.291 | +7.488.036.945 | +36.891.428.626 |
| 31. | Master Roxy (1380) [169] {325} Ancient Elder Druid | +96.520.336.121 | +19.089.275.931 | +18.219.927.184 | +2.422.373.664 | +13.088.409.502 | 0 | 0 | +7.395.146.577 | +36.305.203.263 |
| 32. | Ace (1357) [164] {143} Diabolic Master Infernalist | +110.294.881.624 | +18.310.984.834 | +11.370.528.308 | +23.010.064.215 | +16.074.868.313 | 0 | +52 | +7.330.556.209 | +34.197.879.693 |
| 33. | Be Sad (1358) [167] {192} Ancient Elder Druid | +128.453.542.801 | +22.210.142.965 | +19.749.192.594 | +19.589.866.468 | +25.032.892.529 | +10.456.984 | +153.447.998 | +7.629.306.325 | +34.078.236.938 |
| 34. | Lynyrd Skynyrd (1352) [167] {252} Furious Champion Knocker | +115.249.393.057 | +17.787.700.085 | +17.119.332.527 | +16.916.824.664 | +21.728.336.594 | +28.349.175 | +314.387.647 | +7.303.776.832 | +34.050.685.533 |
| 35. | Yone (1358) [165] {156} Diabolic Master Infernalist | +74.619.916.868 | +16.875.096.631 | +16.124.386.478 | 0 | 0 | 0 | 0 | +7.638.777.327 | +33.981.656.432 |
| 36. | Sombra lord (1354) [164] {188} Wise Master Sorcerer | +117.877.825.572 | +18.148.093.113 | +13.407.468.398 | +22.907.447.385 | +22.158.844.355 | +2.343.561 | 0 | +7.431.329.967 | +33.822.298.793 |
| 37. | Dnt Mateusz (1350) [185] {295} Templar Royal Paladin | +201.979.362.420 | +12.323.640.564 | +17.448.915.503 | +16.547.945.845 | +20.478.218.146 | +31.425.909.432 | +32.221.903.025 | +37.894.886.641 | +33.637.943.264 |
| 38. | Sr Drunou (1350) [165] {214} Gallant Lord Drunou | +120.212.914.125 | +18.005.087.793 | +16.767.142.776 | +22.696.778.683 | +21.853.490.069 | 0 | 0 | +7.493.871.557 | +33.396.543.247 |
| 39. | King Harald (1346) [188] {298} Furious Champion Knocker | +201.623.893.125 | +12.360.923.608 | +17.427.195.141 | +16.597.849.757 | +20.480.072.888 | +30.890.526.648 | +32.803.989.149 | +37.845.008.261 | +33.218.327.673 |
| 40. | Lust (1347) [168] {242} Furious Champion Knocker | +118.930.199.084 | +17.328.229.752 | +16.814.188.508 | +22.484.619.049 | +21.666.779.386 | 0 | 0 | +7.509.046.994 | +33.127.335.395 |
| 41. | Medica Danada (1338) [172] {198} Wise Master Sorcerer | +115.791.326.686 | +17.204.582.797 | +15.801.624.775 | +22.115.603.721 | +20.852.614.589 | +4.200 | 0 | +7.155.047.063 | +32.661.849.541 |
| 42. | Rhumushi (1340) [173] {232} Furious Champion Knocker | +117.217.254.208 | +17.301.985.331 | +16.649.013.694 | +22.058.499.444 | +21.232.359.512 | 0 | 0 | +7.530.764.383 | +32.444.631.844 |
| 43. | Ulquiorra (1336) [178] {251} Diabolic Master Infernalist | +95.895.856.416 | +17.696.022.251 | +12.922.826.058 | +21.809.450.314 | +3.847.615.420 | 0 | 0 | +7.483.520.336 | +32.136.422.037 |
| 44. | Princess Mah (1335) [164] {234} Ancient Elder Druid | +135.483.752.726 | +17.047.365.985 | +17.030.557.005 | +31.516.695.466 | +30.318.931.282 | +5.211.235 | 0 | +7.500.283.911 | +32.064.707.842 |
| 45. | Draken (1316) [181] {241} Ancient Elder Druid | +185.509.454.358 | +11.244.143.756 | +16.027.745.978 | +15.138.457.665 | +18.774.261.831 | +28.789.858.947 | +29.562.261.589 | +35.159.589.638 | +30.813.134.954 |
| 46. | Sah (1309) [172] {207} Ancient Elder Druid | +87.014.232.072 | +15.906.839.393 | +15.261.795.889 | +20.231.822.689 | -1.666.299.529 | +4.200 | 0 | +7.019.563.985 | +30.260.505.445 |
| 47. | Brizola (1309) [172] {168} Templar Royal Paladin | +108.015.649.855 | +15.970.306.543 | +15.270.460.958 | +20.246.757.637 | +19.276.978.399 | +4.200 | 0 | +7.016.186.978 | +30.234.955.140 |
| 48. | Bavaria (1309) [166] {178} Gallant Lord Drunou | +108.783.844.428 | +16.265.317.750 | +15.110.441.287 | +20.396.603.177 | +19.726.762.398 | 0 | 0 | +7.197.800.848 | +30.086.918.968 |
| 49. | Mohammad Ali (1304) [174] {206} Furious Champion Knocker | +180.195.021.837 | +10.797.046.597 | +15.640.869.554 | +14.620.270.427 | +18.214.891.592 | +27.952.329.708 | +29.134.845.466 | +33.809.987.906 | +30.024.780.587 |
| 50. | Despair (1304) [165] {220} Furious Champion Knocker | +105.139.256.211 | +15.760.906.910 | +13.352.964.502 | +20.001.373.906 | +19.178.473.273 | 0 | 0 | +6.829.455.048 | +30.016.082.572 |
| 51. | Swiftly (1305) [172] {195} Furious Champion Knocker | +106.552.986.918 | +15.754.737.635 | +14.497.324.939 | +20.257.577.831 | +19.109.887.450 | +4.200 | 0 | +6.988.279.522 | +29.945.175.341 |
| 52. | Nxv Excolx (1304) [178] {213} Elder Druid | +180.215.699.728 | +10.899.566.566 | +15.556.350.406 | +14.693.020.881 | +18.216.918.783 | +27.966.085.491 | +29.125.160.727 | +33.817.081.539 | +29.941.515.335 |
| 53. | Vostok (1305) [178] {210} Elder Druid | +179.640.062.365 | +10.937.211.495 | +15.526.605.439 | +14.710.712.217 | +17.597.772.006 | +27.962.451.206 | +28.705.741.941 | +34.275.225.091 | +29.924.342.970 |
| 54. | El Brabin (1305) [178] {210} Ancient Elder Druid | +180.291.899.318 | +10.936.054.748 | +15.526.347.455 | +14.733.933.076 | +18.236.948.083 | +27.973.847.433 | +28.690.464.031 | +34.273.266.811 | +29.921.037.681 |
| 55. | Invict Destroyer (1305) [178] {226} Glorious Elite Knight | +179.633.921.364 | +10.941.988.958 | +15.510.611.727 | +14.750.212.893 | +17.585.396.176 | +27.991.179.705 | +28.689.068.242 | +34.249.082.762 | +29.916.380.901 |
| 56. | Detona Ralph (1308) [173] {232} Furious Champion Knocker | +177.398.545.809 | +10.846.696.385 | +11.308.459.542 | +14.768.376.405 | +18.392.791.184 | +28.231.758.215 | +29.422.878.486 | +34.646.308.784 | +29.781.276.808 |
| 57. | Mandzukic (1301) [179] {212} Diabolic Master Infernalist | +180.024.096.489 | +10.985.074.798 | +15.518.528.424 | +14.774.870.196 | +18.237.012.067 | +27.485.879.235 | +29.194.682.373 | +34.249.955.463 | +29.578.093.933 |
| 58. | Hajime Sato (1302) [181] {244} Furious Champion Knocker | +174.879.814.521 | +10.947.282.063 | +11.031.057.752 | +14.795.530.655 | +17.247.528.686 | +27.877.158.916 | +29.179.561.376 | +34.272.409.131 | +29.529.285.942 |
| 59. | Punch Ironside (1302) [178] {224} Furious Champion Knocker | +180.042.703.123 | +11.039.915.981 | +15.464.594.502 | +14.810.138.879 | +17.862.608.570 | +27.880.869.229 | +29.189.018.549 | +34.283.173.206 | +29.512.384.207 |
| 60. | King Siize (1302) [177] {209} Templar Royal Paladin | +180.018.609.465 | +11.029.815.951 | +15.408.199.175 | +14.503.504.856 | +18.187.859.134 | +27.916.653.693 | +29.157.169.484 | +34.316.558.400 | +29.498.848.772 |
| 61. | Peah (1302) [178] {225} Furious Champion Knocker | +179.429.746.386 | +11.048.850.532 | +15.427.145.248 | +14.509.871.140 | +17.555.481.658 | +27.909.207.782 | +29.164.585.573 | +34.324.157.580 | +29.490.446.873 |
| 62. | Mente Brilhante (1303) [165] {204} Furious Champion Knocker | +106.860.886.350 | +15.976.613.484 | +14.803.453.763 | +20.053.237.840 | +19.314.749.395 | 0 | 0 | +7.226.339.267 | +29.486.492.601 |
| 63. | Emergency Room (1303) [178] {219} Ancient Elder Druid | +180.116.227.467 | +11.083.286.851 | +15.412.739.643 | +14.535.488.191 | +18.187.402.867 | +27.923.591.327 | +29.147.501.947 | +34.345.380.222 | +29.480.836.419 |
| 64. | Wallabee Beatles (1303) [169] {241} Diabolic Master Infernalist | +94.900.664.520 | +17.574.378.896 | +16.972.452.706 | +2.055.408.257 | +21.583.390.160 | 0 | +207 | +7.617.086.567 | +29.097.947.727 |
| 65. | Eternal Helmans (1296) [170] {421} Ancient Elder Druid | +77.372.538.753 | +13.851.280.773 | +9.204.803.316 | +2.124.474.768 | +16.034.349.571 | +57.996 | 0 | +7.411.975.911 | +28.745.596.418 |
| 66. | Ursula (2421) [125] {194} Wise Master Sorcerer | +198.460.013.230 | +42.620.798.500 | +20.969.976.247 | +19.104.266.173 | +16.833.520.138 | +17.658.688.686 | +27.494.437.839 | +26.669.221.121 | +27.109.104.526 |
| 67. | Dom Perrier (2443) [126] {187} Glorious Elite Knight | +204.447.769.240 | +46.139.123.919 | +20.099.587.587 | +19.019.391.313 | +15.350.616.361 | +19.493.848.599 | +29.294.398.554 | +28.356.770.495 | +26.694.032.412 |
| 68. | Anima Meu Socio (2405) [125] {225} Ancient Elder Druid | +194.723.239.599 | +41.355.887.423 | +20.435.642.524 | +18.723.635.900 | +18.069.125.775 | +17.070.205.843 | +26.843.169.192 | +26.358.834.364 | +25.866.738.578 |
| 69. | Military (2316) [125] {153} Templar Royal Paladin | +174.438.377.252 | +35.189.068.978 | +17.075.785.314 | +15.797.418.257 | +17.059.040.388 | +22.219.431.147 | +22.659.663.435 | +22.069.423.328 | +22.368.546.405 |
| 70. | Nova Geracao (2311) [126] {182} Ancient Elder Druid | +174.324.964.444 | +36.216.698.820 | +16.500.630.254 | +14.509.512.144 | +16.263.717.247 | +24.612.238.269 | +22.647.888.559 | +22.281.596.518 | +21.292.682.633 |
| 71. | Salmos (2303) [145] {50} Diabolic Master Infernalist | +112.527.666.262 | 0 | +1.269.134.378 | +14.785.505.214 | +15.740.925.326 | +18.602.668.605 | +21.060.623.473 | +20.330.549.044 | +20.738.260.222 |
| 72. | Leiah (2276) [125] {95} Ancient Elder Druid | +166.074.239.098 | +32.533.355.566 | +15.999.898.118 | +14.654.663.414 | +15.740.484.240 | +25.037.685.246 | +21.047.125.793 | +20.326.120.101 | +20.734.906.620 |
| 73. | Layn (2285) [126] {117} Diabolic Master Infernalist | +168.309.868.212 | +35.120.052.532 | +15.987.682.704 | +14.317.183.689 | +15.642.484.695 | +22.891.564.916 | +22.371.645.025 | +21.244.393.564 | +20.734.861.087 |
| 74. | Avada Kedabra (2295) [126] {89} Ancient Elder Druid | +170.980.841.774 | +35.113.020.316 | +16.007.715.940 | +14.275.338.011 | +15.638.871.981 | +25.617.210.140 | +22.364.161.457 | +21.240.836.067 | +20.723.687.862 |
| 75. | Litle Lady (2295) [126] {187} Glorious Elite Knight | +170.970.777.426 | +35.125.491.883 | +16.002.973.134 | +14.255.051.023 | +15.656.362.233 | +25.591.064.760 | +22.387.805.949 | +21.234.272.740 | +20.717.755.704 |
| 76. | Tigger (2264) [125] {190} Ancient Elder Druid | +163.054.217.416 | +32.521.789.740 | +10.174.403.319 | +14.674.942.977 | +15.739.287.325 | +25.841.087.712 | +23.012.853.346 | +20.372.872.765 | +20.716.980.232 |
| 77. | Espectro (2295) [126] {77} Furious Champion Knocker | +170.931.111.925 | +35.164.623.773 | +15.963.390.789 | +14.166.820.183 | +15.745.531.819 | +25.583.797.559 | +21.999.710.168 | +21.592.039.271 | +20.715.198.363 |
| 78. | Blum (2295) [126] {138} Templar Royal Paladin | +171.005.742.293 | +35.160.043.690 | +16.006.936.448 | +14.202.018.374 | +15.701.503.202 | +25.614.362.128 | +22.353.542.230 | +21.255.129.018 | +20.712.207.203 |
| 79. | Ze Bebeu (2295) [126] {109} Templar Royal Paladin | +170.960.267.722 | +35.155.272.308 | +15.984.030.133 | +14.147.252.810 | +15.772.372.762 | +25.580.404.879 | +21.980.410.908 | +21.633.223.517 | +20.707.300.405 |
| 80. | Helsinki (2295) [126] {82} Furious Champion Knocker | +170.975.274.037 | +35.159.122.527 | +15.976.711.718 | +14.220.911.726 | +15.673.990.313 | +25.619.025.455 | +22.367.359.365 | +21.259.626.766 | +20.698.526.167 |
| 81. | Frutap (2295) [126] {75} Diabolic Master Infernalist | +170.926.286.259 | +35.164.591.340 | +16.010.296.704 | +14.051.116.738 | +15.809.370.835 | +25.575.268.020 | +21.998.153.344 | +21.633.375.765 | +20.684.113.513 |
| 82. | Frutapinho (2295) [126] {62} Ancient Elder Druid | +170.900.665.057 | +35.165.381.275 | +16.017.652.067 | +14.038.128.042 | +15.815.597.413 | +25.568.259.422 | +21.995.574.529 | +21.619.838.522 | +20.680.233.787 |
| 83. | Brisant (2276) [125] {213} Furious Champion Knocker | +166.043.452.531 | +32.590.590.625 | +16.028.021.839 | +14.420.987.491 | +15.891.713.259 | +25.029.983.308 | +20.913.223.602 | +20.493.780.917 | +20.675.151.490 |
| 84. | Petrus (2294) [126] {76} Diabolic Master Infernalist | +170.668.647.641 | +35.165.103.699 | +16.018.770.942 | +14.015.627.411 | +15.827.451.081 | +25.177.251.346 | +22.395.770.448 | +21.626.483.854 | +20.442.188.860 |
| 85. | Desilusao (2294) [126] {178} Furious Champion Knocker | +170.621.854.422 | +35.162.736.931 | +15.992.145.512 | +14.012.375.329 | +15.837.226.106 | +25.174.527.932 | +22.385.156.925 | +21.622.705.841 | +20.434.979.846 |
| 86. | Fenix Straxy (2295) [126] {147} Templar Royal Paladin | +170.684.658.510 | +35.190.834.894 | +15.358.850.315 | +14.605.535.454 | +15.643.504.691 | +25.431.473.539 | +22.406.712.787 | +21.633.014.380 | +20.414.732.450 |
| 87. | The Heist (2294) [126] {76} Wise Master Sorcerer | +171.133.554.251 | +35.785.381.657 | +15.362.292.642 | +14.489.792.116 | +15.643.477.783 | +25.451.526.478 | +22.371.065.311 | +21.658.825.525 | +20.371.192.739 |
| 88. | Kakashii Hatake (2295) [125] {104} Gallant Lord Drunou | +171.121.373.427 | +35.801.710.281 | +15.350.854.519 | +14.467.165.855 | +15.639.440.151 | +25.453.461.902 | +22.392.583.367 | +21.652.947.007 | +20.363.210.345 |
| 89. | Robin (2276) [125] {181} Furious Champion Knocker | +166.230.077.963 | +33.225.684.458 | +15.366.308.681 | +14.801.573.544 | +15.747.218.534 | +24.896.230.970 | +21.192.813.630 | +20.638.688.602 | +20.361.559.544 |
| 90. | Bum Bum Bate (2295) [126] {102} Furious Champion Knocker | +171.123.094.198 | +35.812.445.258 | +15.335.915.071 | +14.460.602.780 | +15.641.041.178 | +25.465.490.716 | +22.391.951.924 | +21.660.524.842 | +20.355.122.429 |
| 91. | Petkovic (2295) [126] {92} Furious Champion Knocker | +171.103.438.667 | +35.101.197.200 | +16.039.446.043 | +14.439.478.092 | +15.637.941.367 | +25.477.130.455 | +22.402.625.014 | +21.661.329.586 | +20.344.290.910 |
| 92. | Peterbilt (2295) [126] {104} Ancient Elder Druid | +171.099.334.651 | +35.102.699.611 | +16.064.021.123 | +14.403.965.739 | +15.636.335.625 | +25.496.581.714 | +22.413.798.953 | +21.644.288.269 | +20.337.643.617 |
| 93. | Donquixote (1349) [113] {93} Furious Champion Knocker | +169.679.869.291 | +28.433.379.429 | +27.661.782.198 | +6.978.274.243 | +11.897.693.108 | +26.674.444.603 | +14.724.370.027 | +33.191.573.972 | +20.118.351.711 |
| 94. | Tsukuyomi Infinito (1330) [113] {80} Wise Master Sorcerer | +166.616.074.760 | +27.893.821.769 | +27.154.032.851 | +6.861.122.358 | +11.703.299.415 | +25.943.896.559 | +14.451.381.371 | +33.887.990.630 | +18.720.529.807 |
| 95. | King The Bestt (2283) [124] {46} Furious Champion Knocker | +167.898.109.174 | +35.107.744.449 | +16.017.915.738 | +14.318.644.428 | +15.649.054.557 | +25.574.809.856 | +22.389.343.207 | +21.235.752.388 | +17.604.844.551 |
| 96. | Boltimeetro (2283) [124] {46} Templar Royal Paladin | +167.823.103.740 | +35.147.377.028 | +15.983.872.303 | +14.249.554.122 | +15.684.022.050 | +25.604.995.869 | +22.359.964.747 | +21.237.361.297 | +17.555.956.324 |
| 97. | King The Beest (2283) [124] {46} Furious Champion Knocker | +167.799.078.221 | +35.096.674.898 | +16.019.124.175 | +14.245.373.129 | +15.683.260.684 | +25.609.422.020 | +22.337.605.124 | +21.253.777.755 | +17.553.840.436 |
| 98. | Endeavor (1302) [113] {79} Templar Royal Paladin | +159.145.233.954 | +25.475.096.676 | +25.604.389.843 | +6.068.695.865 | +11.080.023.499 | +24.312.122.927 | +12.913.878.778 | +36.156.302.477 | +17.534.723.889 |
| 99. | Huayra (1301) [113] {79} Ancient Elder Druid | +159.099.122.592 | +25.457.312.282 | +25.575.009.538 | +6.076.796.436 | +11.079.452.841 | +24.296.133.846 | +12.892.799.616 | +36.196.413.140 | +17.525.204.893 |
| 100. | Tanjiro (1302) [113] {26} Furious Champion Knocker | +159.116.759.431 | +25.472.152.878 | +25.606.468.395 | +6.049.154.436 | +11.087.718.705 | +24.319.249.526 | +12.907.438.997 | +36.163.020.399 | +17.511.556.095 |
| 101. | One For All (1302) [113] {127} Glorious Elite Knight | +159.840.117.424 | +27.407.697.868 | +25.614.314.414 | +5.961.151.508 | +11.132.121.282 | +23.807.703.555 | +13.397.136.320 | +35.060.057.045 | +17.459.935.432 |
| 102. | Boltimetroo (2283) [124] {46} Templar Royal Paladin | +167.628.771.387 | +35.157.685.488 | +16.005.037.787 | +14.040.801.347 | +15.823.870.622 | +25.161.811.812 | +22.389.349.405 | +21.620.449.860 | +17.429.765.066 |
| 103. | Marvel (1301) [113] {62} Ancient Elder Druid | +159.005.245.197 | +25.453.071.374 | +25.157.082.520 | +6.414.308.199 | +10.761.140.428 | +24.230.991.709 | +13.396.725.893 | +36.170.638.947 | +17.421.286.127 |
| 104. | Cobalaki (1301) [113] {96} Gallant Lord Drunou | +159.297.297.583 | +25.830.374.154 | +25.146.120.725 | +6.345.142.199 | +10.802.402.559 | +24.239.903.008 | +13.387.490.210 | +36.191.942.271 | +17.353.922.457 |
| 105. | Monspiet (1302) [113] {60} Furious Champion Knocker | +159.327.556.866 | +25.847.753.344 | +25.149.013.082 | +6.359.919.949 | +10.811.652.170 | +24.246.722.201 | +13.387.765.517 | +36.171.940.898 | +17.352.789.705 |
| 106. | Mera Mera No Mi (1301) [113] {78} Diabolic Master Infernalist | +159.441.354.388 | +26.548.213.594 | +25.143.342.371 | +6.370.914.357 | +10.455.804.218 | +24.228.746.424 | +13.388.990.700 | +35.956.163.348 | +17.349.179.376 |
| 107. | So Pra Combo (1302) [113] {26} Furious Champion Knocker | +159.339.155.925 | +25.845.513.911 | +25.154.969.477 | +6.348.274.926 | +10.833.132.555 | +24.249.475.344 | +13.382.245.235 | +36.177.694.636 | +17.347.849.841 |
| 108. | Boltimetros (2283) [124] {46} Templar Royal Paladin | +168.157.570.936 | +35.824.494.524 | +15.345.625.479 | +14.551.906.935 | +15.644.828.900 | +25.415.506.973 | +22.381.131.129 | +21.651.806.088 | +17.342.270.908 |
| 109. | Mokujin (1301) [113] {79} Ancient Elder Druid | +159.288.351.198 | +25.822.677.682 | +25.148.119.930 | +6.336.060.449 | +10.851.251.381 | +24.248.366.305 | +13.371.039.151 | +36.190.762.199 | +17.320.074.101 |
| 110. | Asura (1301) [113] {49} Wise Master Sorcerer | +159.271.426.789 | +25.819.867.722 | +25.139.463.302 | +6.321.326.646 | +10.860.683.987 | +24.242.878.850 | +13.374.040.120 | +36.201.823.919 | +17.311.342.243 |
| 111. | Aiacoos (1302) [113] {57} Furious Champion Knocker | +159.290.966.033 | +25.460.736.387 | +25.553.305.514 | +6.286.990.881 | +10.883.903.373 | +24.257.915.661 | +13.393.008.401 | +36.158.571.561 | +17.296.534.255 |
| 112. | Uzumaki Boruto (1301) [113] {50} Ancient Elder Druid | +159.258.455.612 | +25.441.020.749 | +25.544.330.749 | +6.291.900.744 | +10.886.897.206 | +24.248.336.784 | +13.385.936.506 | +36.175.685.522 | +17.284.347.352 |
| 113. | Boltimetro (2283) [124] {46} Templar Royal Paladin | +168.049.959.518 | +35.808.298.704 | +15.334.711.570 | +14.496.811.482 | +15.647.678.304 | +25.447.194.969 | +22.386.358.644 | +21.655.053.314 | +17.273.852.531 |
| 114. | Kamui (1302) [113] {66} Furious Champion Knocker | +159.247.390.278 | +25.464.573.425 | +25.554.745.729 | +6.255.718.839 | +10.895.763.216 | +24.269.296.096 | +13.397.463.576 | +36.137.570.928 | +17.272.258.469 |
| 115. | Tsukiyama (1302) [113] {26} Furious Champion Knocker | +159.248.542.965 | +25.451.142.804 | +25.566.579.443 | +6.241.926.949 | +10.928.857.386 | +24.268.477.238 | +13.385.689.447 | +36.148.929.512 | +17.256.940.186 |
