| ||||||||||||||||||||||||||||||||||||||||||||||||
| Equipamentos |
| |
| Skills |
| |||||||
| Quests | |
| Alexandrita | ![]() |
| Annihilator | ![]() |
| Demon Helmet | ![]() |
| Pits of Inferno | ![]() |
| Windywaste Secret | ![]() |
| Necromancer Wisland Quest | ![]() |
| Vampire Quest | ![]() |
| Labirinto Quest | ![]() |
| Banshee Quest Parte 1 | ![]() |
| Banshee Quest Parte 2 | ![]() |
| Warlock Quest | ![]() |
| Behemoth Quest | ![]() |
| Orc Fortress Quest | ![]() |
| Ghostship Secret | ![]() |
| King Boots | ![]() |
| Garath Secret | ![]() |
| Hell Secret Quest | ![]() |
| Moonglade Secret | ![]() |
| King Helmet | ![]() |
| Pentagram Quest | ![]() |
| Force Quest | ![]() |
| Morgaroth Quest | ![]() |
| Ferumbras Tower Secret Quest | ![]() |
| Crown Quest | ![]() |
| Ice Town Quest | ![]() |
| Tartaruga Quest | ![]() |
| Inquisition Quest | ![]() |
| Huskar Quest | ![]() |
| Key Quest | ![]() |
| Weapon Quest | ![]() |
| King Shield Quest | ![]() |
| Demon Oak Quest | ![]() |
| Fury Quest | ![]() |
| Demodras Quest | ![]() |
| Desafios | ![]() |
| King Armor | ![]() |
| King Legs | ![]() |
| Teste de Fogo | ![]() |
| Pena Sagrada | ![]() |
| Napolli Quest | ![]() |
| Familia Chorster Quest | ![]() |
| Rei Titanio Quest 1 | ![]() |
| Tanaris Ring | ![]() |
| Lobisomem | ![]() |
| Labirinto dos Lagartos | ![]() |
| Explorador de Andorhal | ![]() |
| Tartarugas Supremas | ![]() |
| Pescador de verdade | ![]() |
| Magic Crystal Key | ![]() |
| Xangretor | ![]() |
| Cyclops Southshire | ![]() |
| Espada quebrada | ![]() |
| Santuario de Hades | ![]() |
| Labirinto da Medusa | ![]() |
| Cemitério [Duskwood] | ![]() |
| Doutor Nobert Drover [Nighthaven] | ![]() |
| Desafio de Nobert [Nighthaven] | ![]() |
| Lackey [Nighthaven] | ![]() |
| Horaver [Nighthaven] | ![]() |
| Corpo de Emily Topson [Dark Forest] | ![]() |
| Desafio do Deathstrike [Dark Forest] | ![]() |
| Permissao para viajar [Garath] | ![]() |
| Castelo do Rei Garath [Garath] | ![]() |
| Citizen Statue [Duskwood] | ![]() |
| Tumba do Escorpião [Tanaris] | ![]() |
| Caçador de Everfrost [Everfrost] | ![]() |
| Dragon Circle [Dragon World] | ![]() |
| Chakal chest [Tanaris] | ![]() |
| Annihilator 3 [Everfrost] | ![]() |
| Constantine's Soul [Hell] | ![]() |
| Achievements | |
![]() | Allowance Collector |
![]() | Arachnoise |
![]() | Beautiful Agony |
![]() | My God is the Sun |
![]() | Defiance of the Underworld |
![]() | God of War |
![]() | Feast and Famine |
![]() | Welcome to the Black Parade |
![]() | Pele Grossa |
![]() | Gigante e Blindado |
![]() | Viajante |
![]() | O Apostador |
![]() | Numero da Besta |
![]() | Santa's Lil' Helper |
![]() | Resistência Nicolariana |
![]() | X-Mas Resistance |
![]() | Judas' Holy Fool |
![]() | Ender of the End |
![]() | Espírito Junino |
![]() | Vida, Universo, e Tudo Mais |
![]() ![]() ![]() | Party of Fourteen (Years) |
![]() | Groomage Junedream |
![]() | Trick 'n' Treatin' |
![]() | Remembering the King |
![]() | Save the Date! (RadFolia 15 Anos) |
![]() ![]() | Correio Elegante (RadFolia 15 Anos) |
![]() | Bunny Hunter (Easter 2023) |
![]() | Caroverse Enforcer |
![]() ![]() | Hoppin' Steamroller |
![]() | Easter Gluttony (Holy Knuckles) |
![]() | Easter Gluttony (Purple Gain) |
![]() ![]() | Tama-gotcha! |
![]() | Herald of Wicked Affairs |
![]() | We're Gonna Need a Bigger Candybag |
![]() ![]() | A Haunting Commences! |
![]() | Friday The Thirscream |
![]() | Mrs Prescott Will TP Your House |
![]() | Happy New Year '24! |
![]() | Tributo a Velocidade |
![]() | May the 4th... Oh You Get It |
![]() | RadClassics: DouraDONE! |
![]() | Weekend The 13th |
![]() | Raiding Skadi |
![]() | RadClassics: Best Abo Worlds |
![]() | Feliz Natal 2024! |
![]() ![]() | Cheerful Sinful |
![]() | Happy Lunar New Year (Snake)! |
![]() ![]() | RadBR 17 Anos: Sua Jornada! |
![]() | Polyfolia 2025! |
![]() | RadClassics: Chosen by Cold Blood |
![]() | Valley of Agony 2025 |
![]() | Mother Nurture |
![]() | Love is in the Air (2025) |
![]() | June the 13th |
![]() | Time... Out |
![]() | Weekend The 31st (of October) |
| Mortes | |
| 09/02/2025 13:12 | Morto no level 1109 e reset 156 por Fallroam Sabreteeth. |
| Assinatura | |
| Link da imagem: | |
![]() | |